2025-26 Baseball Statistics Johnson

  • Games
    52
  • Runs
    410
  • Batting Average
    .304
  • On Base Percentage
    .424
  • Slugging Percentage
    .424
  • Home Runs
    32
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2026 at Lindsey Wilson (Ky.) -
4/23/2026 at #21 Milligan (TN) L, 5-0
4/24/2026 at #21 Milligan (TN) L, 8-1
4/24/2026 at #21 Milligan (TN) W, 10-5
4/29/2026 vs. Montreat (NC) L, 11-3
4/30/2026 vs. Pikeville (KY) W, 10-1
5/1/2026 vs. Montreat (NC) L, 6-4
5/11/2026 vs. Our Lady of the Lake W, 20-10
5/12/2026 at Kansas Wesleyan W, 10-3
5/13/2026 vs. Kansas Wesleyan W, 9-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 at OUAZ W, 9-4 34 10 7 2 1 0 0 1 9 .294 .359 .324 2 1 2 0 3 13 .23 41
Jan 30 at OUAZ W, 7-3 39 11 6 2 2 0 0 2 3 .282 .378 .333 4 0 0 0 7 16 .44 45
Jan 30 at OUAZ W, 5-3 26 8 5 4 2 0 0 2 4 .308 .387 .385 0 1 0 0 5 10 .50 31
Jan 31 at OUAZ L, 5-1 37 7 1 5 0 0 0 0 6 .189 .286 .189 0 0 0 0 7 14 .50 42
Feb 8 Northwestern Ohio W, 13-11 34 10 7 10 1 0 0 1 7 .294 .468 .324 2 1 0 0 5 9 .56 47
Feb 8 Northwestern Ohio W, 3-1 24 6 2 4 1 1 0 2 5 .250 .357 .375 0 0 0 0 9 4 2.25 28
Feb 9 Northwestern Ohio W, 3-1 28 7 3 6 1 0 0 1 7 .250 .400 .286 1 0 1 1 6 8 .75 36
Feb 13 at #14 Reinhardt (GA) W, 7-5 33 8 4 2 1 0 1 2 4 .242 .324 .364 2 0 0 1 8 12 .67 37
Feb 13 at #14 Reinhardt (GA) W, 5-4 28 7 5 1 3 0 2 5 3 .250 .300 .571 1 0 0 0 10 7 1.43 30
Feb 14 at #14 Reinhardt (GA) W, 14-7 42 16 11 5 4 1 1 6 9 .381 .480 .595 3 0 1 1 10 7 1.43 51
Feb 17 Union Commonwealth W, 10-7 31 8 7 10 2 1 1 4 6 .258 .465 .484 2 0 0 0 9 7 1.29 43
Feb 19 Bluefield (VA) T, 0-0 - - - - - - - - - - - - - - - - - - - -
Feb 20 Bluefield (VA) W, 11-1 34 16 10 6 4 0 0 4 4 .471 .571 .588 2 0 0 0 8 6 1.33 42
Feb 20 Bluefield (VA) W, 5-1 24 9 5 3 3 0 0 3 5 .375 .429 .500 0 1 1 1 7 4 1.75 29
Feb 24 Union Commonwealth W, 10-1 37 13 10 6 1 0 1 2 6 .351 .478 .459 3 0 1 0 9 8 1.13 47
Feb 28 at Spartanburg Methodist W, 13-5 40 13 11 5 1 0 2 3 4 .325 .429 .500 3 1 0 0 13 9 1.44 49
Feb 28 at Spartanburg Methodist W, 18-7 34 14 15 7 4 0 1 5 9 .412 .556 .618 4 0 0 0 5 5 1.00 45
Mar 1 at Spartanburg Methodist W, 8-7 33 9 6 7 3 0 1 4 7 .273 .500 .455 10 2 1 4 8 11 .73 53
Mar 3 RV Cumberland (TN) W, 14-4 29 9 11 10 4 0 0 4 6 .310 .512 .448 3 1 0 0 4 8 .50 43
Mar 4 Lindsey Wilson L, 6-4 32 6 4 9 1 0 0 1 10 .188 .395 .219 2 0 0 1 10 4 2.50 43
Mar 7 Bethel (TN) W, 11-2 34 12 10 9 3 0 0 3 1 .353 .511 .441 2 0 0 2 8 12 .67 45
Mar 7 Bethel (TN) W, 3-0 22 6 3 5 1 0 0 1 4 .273 .429 .318 1 0 0 1 8 4 2.00 28
Mar 8 Bethel (TN) W, 7-5 33 11 7 0 3 0 0 3 5 .333 .353 .424 1 0 1 1 6 12 .50 35
Mar 13 at Bryan (TN) L, 17-4 28 7 4 2 1 1 1 3 4 .250 .281 .464 0 2 0 0 7 12 .58 32
Mar 14 at Bryan (TN) W, 7-4 37 13 6 3 2 1 1 4 7 .351 .429 .541 2 0 0 0 8 9 .89 42
Mar 14 at Bryan (TN) L, 14-13 36 16 12 6 4 0 1 5 5 .444 .556 .639 3 0 0 1 5 9 .56 45
Mar 18 UVA Wise W, 8-3 30 8 8 8 2 0 0 2 9 .267 .463 .333 3 0 0 0 7 6 1.17 41
Mar 20 Pikeville (KY) W, 10-0 28 12 9 4 1 0 1 2 1 .429 .486 .571 1 2 0 0 7 10 .70 35
Mar 21 Pikeville (KY) W, 7-1 31 11 7 2 1 0 0 1 6 .355 .432 .387 3 1 0 1 9 6 1.50 37
Mar 21 Pikeville (KY) W, 7-1 27 9 3 2 0 0 0 0 10 .333 .400 .333 1 0 0 1 4 4 1.00 30
Mar 27 Truett McConnell W, 3-2 27 3 2 2 0 0 1 1 4 .111 .200 .222 1 0 0 0 10 10 1.00 30
Mar 28 Truett McConnell L, 4-2 29 5 2 2 0 0 0 0 8 .172 .242 .172 1 1 0 1 4 12 .33 33
Mar 28 Truett McConnell W, 10-3 26 11 9 3 3 1 0 4 1 .423 .484 .615 1 1 1 0 6 10 .60 32
Apr 3 at #2 Georgia Gwinnett W, 10-4 36 11 10 10 0 0 1 1 12 .306 .490 .389 3 0 2 0 7 7 1.00 51
Apr 4 at #2 Georgia Gwinnett L, 14-11 30 9 8 7 1 0 0 1 6 .300 .415 .333 1 3 0 0 4 11 .36 41
Apr 4 at #2 Georgia Gwinnett L, 7-3 35 9 3 2 4 0 0 4 10 .257 .316 .371 1 0 0 2 7 8 .88 38
Apr 7 RV Milligan (TN) W, 14-3 21 5 12 9 1 0 3 4 3 .238 .514 .714 4 1 0 0 10 4 2.50 35
Apr 10 at #11 Tennessee Wesleyan W, 8-5 35 14 5 3 2 0 1 3 6 .400 .450 .543 1 1 1 1 8 10 .80 41
Apr 11 at #11 Tennessee Wesleyan W, 4-3 28 2 4 3 0 0 1 1 7 .071 .257 .179 4 0 0 0 10 9 1.11 35
Apr 11 at #11 Tennessee Wesleyan W, 4-1 27 8 4 0 1 0 2 3 4 .296 .296 .556 0 0 1 0 6 10 .60 28
Apr 14 at UVA Wise W, 11-5 36 13 10 5 2 0 4 6 4 .361 .500 .750 5 0 0 0 5 13 .38 46
Apr 17 Montreat (NC) W, 13-0 31 14 10 7 1 0 0 1 6 .452 .537 .484 1 2 0 0 7 4 1.75 41
Apr 18 Montreat (NC) W, 11-1 33 11 9 7 2 0 0 2 4 .333 .442 .394 1 2 0 0 5 13 .38 43
Apr 18 Montreat (NC) L, 6-2 24 3 2 5 0 0 0 0 4 .125 .300 .125 1 0 0 0 6 10 .60 30
Apr 21 at Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - -
Apr 23 at #21 Milligan (TN) L, 5-0 30 3 0 2 1 0 0 1 12 .100 .156 .133 0 0 0 0 9 6 1.50 32
Apr 24 at #21 Milligan (TN) L, 8-1 31 7 1 3 0 0 0 0 9 .226 .314 .226 1 0 1 2 8 8 1.00 36
Apr 24 at #21 Milligan (TN) W, 10-5 28 10 9 5 1 0 1 2 4 .357 .444 .500 1 2 0 1 6 9 .67 36
Apr 29 vs. Montreat (NC) L, 11-3 35 10 2 3 1 0 0 1 7 .286 .359 .314 1 0 0 1 10 8 1.25 39
Apr 30 vs. Pikeville (KY) W, 10-1 35 12 8 6 2 1 0 3 3 .343 .477 .457 3 0 0 2 12 7 1.71 44
May 1 vs. Montreat (NC) L, 6-4 30 5 4 4 0 0 1 1 5 .167 .278 .267 1 1 0 1 8 12 .67 36
May 11 vs. Our Lady of the Lake W, 20-10 39 20 18 11 3 0 1 4 5 .513 .642 .667 3 0 1 1 10 4 2.50 54
May 12 at Kansas Wesleyan W, 10-3 34 10 6 5 2 0 0 2 2 .294 .455 .353 5 0 2 1 14 7 2.00 46
May 13 vs. Kansas Wesleyan W, 9-8 29 10 8 8 2 0 2 4 4 .345 .513 .621 2 0 2 0 11 6 1.83 41
May 23 at Southeastern (Fla.)   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 at OUAZ W, 9-4 9 11 4 0
Jan 30 at OUAZ W, 7-3 7 13 2 2
Jan 30 at OUAZ W, 5-3 5 10 3 1
Jan 31 at OUAZ L, 5-1 1 7 2 0
Feb 8 Northwestern Ohio W, 13-11 13 11 2 3
Feb 8 Northwestern Ohio W, 3-1 3 9 1 0
Feb 9 Northwestern Ohio W, 3-1 3 8 1 1
Feb 13 at #14 Reinhardt (GA) W, 7-5 7 12 2 1
Feb 13 at #14 Reinhardt (GA) W, 5-4 5 16 1 0
Feb 14 at #14 Reinhardt (GA) W, 14-7 14 25 5 0
Feb 17 Union Commonwealth W, 10-7 10 15 5 1
Feb 19 Bluefield (VA) T, 0-0 - - - -
Feb 20 Bluefield (VA) W, 11-1 11 20 5 1
Feb 20 Bluefield (VA) W, 5-1 5 12 1 0
Feb 24 Union Commonwealth W, 10-1 10 17 5 0
Feb 28 at Spartanburg Methodist W, 13-5 13 20 9 1
Feb 28 at Spartanburg Methodist W, 18-7 18 21 3 0
Mar 1 at Spartanburg Methodist W, 8-7 8 15 2 0
Mar 3 RV Cumberland (TN) W, 14-4 14 13 8 0
Mar 4 Lindsey Wilson L, 6-4 4 7 4 1
Mar 7 Bethel (TN) W, 11-2 11 15 7 0
Mar 7 Bethel (TN) W, 3-0 3 7 4 0
Mar 8 Bethel (TN) W, 7-5 7 14 4 0
Mar 13 at Bryan (TN) L, 17-4 4 13 0 0
Mar 14 at Bryan (TN) W, 7-4 7 20 1 0
Mar 14 at Bryan (TN) L, 14-13 13 23 3 0
Mar 18 UVA Wise W, 8-3 8 10 6 1
Mar 20 Pikeville (KY) W, 10-0 10 16 7 1
Mar 21 Pikeville (KY) W, 7-1 7 12 2 1
Mar 21 Pikeville (KY) W, 7-1 7 9 2 0
Mar 27 Truett McConnell W, 3-2 3 6 4 0
Mar 28 Truett McConnell L, 4-2 2 5 4 1
Mar 28 Truett McConnell W, 10-3 10 16 1 0
Apr 3 at #2 Georgia Gwinnett W, 10-4 10 14 6 1
Apr 4 at #2 Georgia Gwinnett L, 14-11 11 10 2 0
Apr 4 at #2 Georgia Gwinnett L, 7-3 3 13 0 0
Apr 7 RV Milligan (TN) W, 14-3 14 15 3 0
Apr 10 at #11 Tennessee Wesleyan W, 8-5 8 19 2 0
Apr 11 at #11 Tennessee Wesleyan W, 4-3 4 5 0 0
Apr 11 at #11 Tennessee Wesleyan W, 4-1 4 15 0 1
Apr 14 at UVA Wise W, 11-5 11 27 5 3
Apr 17 Montreat (NC) W, 13-0 13 15 4 1
Apr 18 Montreat (NC) W, 11-1 11 13 6 1
Apr 18 Montreat (NC) L, 6-2 2 3 1 1
Apr 21 at Lindsey Wilson (Ky.)   - - - -
Apr 23 at #21 Milligan (TN) L, 5-0 0 4 0 0
Apr 24 at #21 Milligan (TN) L, 8-1 1 7 1 0
Apr 24 at #21 Milligan (TN) W, 10-5 10 14 6 1
Apr 29 vs. Montreat (NC) L, 11-3 3 11 0 1
Apr 30 vs. Pikeville (KY) W, 10-1 10 16 7 0
May 1 vs. Montreat (NC) L, 6-4 4 8 1 0
May 11 vs. Our Lady of the Lake W, 20-10 20 26 10 0
May 12 at Kansas Wesleyan W, 10-3 10 12 3 3
May 13 vs. Kansas Wesleyan W, 9-8 9 18 6 2
May 23 at Southeastern (Fla.)   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 at OUAZ W, 9-4 1 0 9.0 10 4 4 4.00 8 8.00 0 1.22
Jan 30 at OUAZ W, 7-3 1 0 10.0 7 3 3 2.70 5 4.50 0 0.90
Jan 30 at OUAZ W, 5-3 1 0 7.0 7 3 3 3.86 4 5.14 0 1.14
Jan 31 at OUAZ L, 5-1 0 1 8.0 4 5 5 5.63 4 4.50 0 0.75
Feb 8 Northwestern Ohio W, 13-11 1 0 9.0 13 11 10 10.00 6 6.00 0 2.11
Feb 8 Northwestern Ohio W, 3-1 1 0 7.0 3 1 1 1.29 7 9.00 1 0.57
Feb 9 Northwestern Ohio W, 3-1 1 0 9.0 4 1 0 0.00 10 10.00 0 0.56
Feb 13 at #14 Reinhardt (GA) W, 7-5 1 0 9.0 12 5 5 5.00 7 7.00 1 1.67
Feb 13 at #14 Reinhardt (GA) W, 5-4 1 0 7.0 6 4 4 5.14 4 5.14 1 1.29
Feb 14 at #14 Reinhardt (GA) W, 14-7 1 0 9.0 13 7 7 7.00 6 6.00 2 2.11
Feb 17 Union Commonwealth W, 10-7 1 0 9.0 11 7 3 3.00 9 9.00 0 1.44
Feb 19 Bluefield (VA) T, 0-0 - - - - - - - - - - -
Feb 20 Bluefield (VA) W, 11-1 1 0 7.0 5 1 1 1.29 6 7.71 0 1.00
Feb 20 Bluefield (VA) W, 5-1 1 0 7.0 4 1 1 1.29 7 9.00 0 0.71
Feb 24 Union Commonwealth W, 10-1 1 0 9.0 10 1 1 1.00 8 8.00 0 1.22
Feb 28 at Spartanburg Methodist W, 13-5 1 0 9.0 14 5 5 5.00 8 8.00 0 1.89
Feb 28 at Spartanburg Methodist W, 18-7 1 0 7.0 10 7 4 5.14 10 12.86 0 1.86
Mar 1 at Spartanburg Methodist W, 8-7 1 0 10.0 16 7 5 4.50 6 5.40 1 2.00
Mar 3 RV Cumberland (TN) W, 14-4 1 0 7.0 8 4 2 2.57 8 10.29 1 1.43
Mar 4 Lindsey Wilson L, 6-4 0 1 9.0 10 6 4 4.00 6 6.00 1 1.44
Mar 7 Bethel (TN) W, 11-2 1 0 9.0 6 2 2 2.00 12 12.00 0 1.00
Mar 7 Bethel (TN) W, 3-0 1 0 7.0 4 0 0 0.00 5 6.43 0 0.57
Mar 8 Bethel (TN) W, 7-5 1 0 9.0 10 5 5 5.00 7 7.00 1 1.22
Mar 13 at Bryan (TN) L, 17-4 0 1 6.2 13 17 17 22.95 8 10.80 5 3.45
Mar 14 at Bryan (TN) W, 7-4 1 0 9.0 5 4 4 4.00 4 4.00 2 1.33
Mar 14 at Bryan (TN) L, 14-13 0 1 6.1 13 14 14 19.89 6 8.53 4 3.32
Mar 18 UVA Wise W, 8-3 1 0 9.0 6 3 2 2.00 8 8.00 0 1.11
Mar 20 Pikeville (KY) W, 10-0 1 0 7.0 3 0 0 0.00 4 5.14 0 0.43
Mar 21 Pikeville (KY) W, 7-1 1 0 9.0 6 1 0 0.00 5 5.00 0 0.78
Mar 21 Pikeville (KY) W, 7-1 1 0 7.0 7 1 0 0.00 5 6.43 0 1.14
Mar 27 Truett McConnell W, 3-2 1 0 9.0 6 2 2 2.00 11 11.00 2 0.67
Mar 28 Truett McConnell L, 4-2 0 1 9.0 8 4 4 4.00 6 6.00 2 1.11
Mar 28 Truett McConnell W, 10-3 1 0 7.0 8 3 3 3.86 8 10.29 0 1.29
Apr 3 at #2 Georgia Gwinnett W, 10-4 1 0 9.0 11 4 3 3.00 6 6.00 0 1.56
Apr 4 at #2 Georgia Gwinnett L, 14-11 0 1 6.0 14 14 14 21.00 1 1.50 0 3.00
Apr 4 at #2 Georgia Gwinnett L, 7-3 0 1 8.0 7 7 6 6.75 1 1.13 0 1.13
Apr 7 RV Milligan (TN) W, 14-3 1 0 7.0 8 3 1 1.29 5 6.43 0 1.57
Apr 10 at #11 Tennessee Wesleyan W, 8-5 1 0 9.0 9 5 2 2.00 5 5.00 1 1.00
Apr 11 at #11 Tennessee Wesleyan W, 4-3 1 0 9.0 12 3 3 3.00 4 4.00 0 1.78
Apr 11 at #11 Tennessee Wesleyan W, 4-1 1 0 7.0 3 1 1 1.29 7 9.00 1 0.71
Apr 14 at UVA Wise W, 11-5 1 0 9.0 8 5 4 4.00 3 3.00 2 1.44
Apr 17 Montreat (NC) W, 13-0 1 0 7.0 3 0 0 0.00 5 6.43 0 0.57
Apr 18 Montreat (NC) W, 11-1 1 0 8.0 6 1 1 1.13 4 4.50 0 1.25
Apr 18 Montreat (NC) L, 6-2 0 1 7.0 9 6 4 5.14 5 6.43 0 1.43
Apr 21 at Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 23 at #21 Milligan (TN) L, 5-0 0 1 8.0 9 5 5 5.63 8 9.00 3 1.50
Apr 24 at #21 Milligan (TN) L, 8-1 0 1 8.0 17 8 8 9.00 2 2.25 1 2.63
Apr 24 at #21 Milligan (TN) W, 10-5 1 0 7.0 6 5 5 6.43 7 9.00 1 1.43
Apr 29 vs. Montreat (NC) L, 11-3 0 1 9.0 12 11 9 9.00 9 9.00 5 1.44
Apr 30 vs. Pikeville (KY) W, 10-1 1 0 9.0 8 1 1 1.00 5 5.00 0 0.89
May 1 vs. Montreat (NC) L, 6-4 0 1 9.0 13 6 6 6.00 5 5.00 0 1.78
May 11 vs. Our Lady of the Lake W, 20-10 1 0 8.0 15 10 10 11.25 4 4.50 2 2.25
May 12 at Kansas Wesleyan W, 10-3 1 0 9.0 11 3 3 3.00 4 4.00 2 1.44
May 13 vs. Kansas Wesleyan W, 9-8 1 0 9.0 16 8 8 8.00 4 4.00 0 2.00
May 23 at Southeastern (Fla.)   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 at OUAZ W, 9-4 39 27 10 2 0 .949 1 3 1 .250 0
Jan 30 at OUAZ W, 7-3 39 30 9 0 0 1.000 - - 1 1.000 0
Jan 30 at OUAZ W, 5-3 32 21 10 1 0 .969 1 1 0 .000 0
Jan 31 at OUAZ L, 5-1 32 24 7 1 0 .969 1 1 0 .000 0
Feb 8 Northwestern Ohio W, 13-11 38 27 10 1 2 .974 - 1 1 .500 0
Feb 8 Northwestern Ohio W, 3-1 26 21 5 0 0 1.000 - - - - 0
Feb 9 Northwestern Ohio W, 3-1 36 27 6 3 0 .917 - 1 - - 0
Feb 13 at #14 Reinhardt (GA) W, 7-5 37 27 9 1 0 .973 - 2 2 .500 0
Feb 13 at #14 Reinhardt (GA) W, 5-4 25 21 4 0 0 1.000 - - - - 0
Feb 14 at #14 Reinhardt (GA) W, 14-7 35 27 7 1 0 .971 1 1 - - 0
Feb 17 Union Commonwealth W, 10-7 37 27 7 3 0 .919 1 2 1 .333 0
Feb 19 Bluefield (VA) T, 0-0 - - - - - - - - - - -
Feb 20 Bluefield (VA) W, 11-1 32 21 10 1 0 .969 1 - - - 0
Feb 20 Bluefield (VA) W, 5-1 29 21 8 0 0 1.000 1 - - - 0
Feb 24 Union Commonwealth W, 10-1 37 27 9 1 0 .973 - 2 1 .333 0
Feb 28 at Spartanburg Methodist W, 13-5 37 27 9 1 0 .973 1 2 - - 0
Feb 28 at Spartanburg Methodist W, 18-7 30 21 5 4 0 .867 1 2 - - 0
Mar 1 at Spartanburg Methodist W, 8-7 45 30 12 3 0 .933 1 3 1 .250 0
Mar 3 RV Cumberland (TN) W, 14-4 31 21 9 1 0 .968 - - 1 1.000 0
Mar 4 Lindsey Wilson L, 6-4 38 27 9 2 2 .947 2 - 1 1.000 0
Mar 7 Bethel (TN) W, 11-2 32 27 5 0 0 1.000 - 3 - - 0
Mar 7 Bethel (TN) W, 3-0 30 21 9 0 1 1.000 - - - - 0
Mar 8 Bethel (TN) W, 7-5 33 27 6 0 1 1.000 - - 1 1.000 0
Mar 13 at Bryan (TN) L, 17-4 26 20 5 1 0 .962 1 1 - - 0
Mar 14 at Bryan (TN) W, 7-4 39 27 11 1 0 .974 1 4 - - 0
Mar 14 at Bryan (TN) L, 14-13 27 19 6 2 0 .926 1 - - - 0
Mar 18 UVA Wise W, 8-3 35 27 7 1 1 .971 1 - - - 0
Mar 20 Pikeville (KY) W, 10-0 29 21 7 1 0 .966 - - - - 0
Mar 21 Pikeville (KY) W, 7-1 40 27 11 2 0 .950 1 1 - - 0
Mar 21 Pikeville (KY) W, 7-1 29 21 6 2 3 .931 1 - - - 0
Mar 27 Truett McConnell W, 3-2 35 27 8 0 0 1.000 - 1 - - 0
Mar 28 Truett McConnell L, 4-2 36 27 8 1 0 .972 - - - - 0
Mar 28 Truett McConnell W, 10-3 30 21 9 0 0 1.000 - - - - 0
Apr 3 at #2 Georgia Gwinnett W, 10-4 34 27 6 1 0 .971 1 7 1 .125 0
Apr 4 at #2 Georgia Gwinnett L, 14-11 27 18 8 1 0 .963 - 4 - - 0
Apr 4 at #2 Georgia Gwinnett L, 7-3 34 24 7 3 0 .912 1 - 1 1.000 0
Apr 7 RV Milligan (TN) W, 14-3 31 21 9 1 0 .968 2 - - - 0
Apr 10 at #11 Tennessee Wesleyan W, 8-5 36 27 8 1 0 .972 1 2 - - 0
Apr 11 at #11 Tennessee Wesleyan W, 4-3 43 27 16 0 0 1.000 1 2 2 .500 0
Apr 11 at #11 Tennessee Wesleyan W, 4-1 32 21 11 0 0 1.000 - 2 - - 0
Apr 14 at UVA Wise W, 11-5 42 27 14 1 0 .976 1 1 - - 0
Apr 17 Montreat (NC) W, 13-0 25 21 4 0 0 1.000 1 - 1 1.000 0
Apr 18 Montreat (NC) W, 11-1 32 24 8 0 1 1.000 1 - - - 0
Apr 18 Montreat (NC) L, 6-2 32 21 9 2 0 .938 - 1 1 .500 0
Apr 21 at Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 23 at #21 Milligan (TN) L, 5-0 36 24 11 1 0 .972 1 2 - - 0
Apr 24 at #21 Milligan (TN) L, 8-1 37 24 12 1 0 .973 2 3 1 .250 0
Apr 24 at #21 Milligan (TN) W, 10-5 27 21 6 0 0 1.000 - 3 - - 0
Apr 29 vs. Montreat (NC) L, 11-3 41 27 13 1 0 .976 1 2 - - 0
Apr 30 vs. Pikeville (KY) W, 10-1 38 27 11 0 0 1.000 1 - - - 0
May 1 vs. Montreat (NC) L, 6-4 38 27 11 0 0 1.000 1 1 - - 0
May 11 vs. Our Lady of the Lake W, 20-10 40 24 14 2 0 .950 1 3 - - 0
May 12 at Kansas Wesleyan W, 10-3 41 27 14 0 0 1.000 2 - 1 1.000 0
May 13 vs. Kansas Wesleyan W, 9-8 32 27 5 0 0 1.000 - 1 - - 0
May 23 at Southeastern (Fla.)   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1634 497 345 257 86 7 32 125 296 .304 .424 .424 103 27 19 29 395 444 .89 2040
Conference 26 804 251 165 97 43 4 18 65 147 .312 .410 .443 48 18 7 15 194 222 .87 974
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 669 205 152 129 36 3 7 46 122 .306 .438 .401 37 13 5 10 164 175 .94 853
Away 24 797 235 153 96 42 3 21 66 150 .295 .402 .434 56 13 11 14 180 232 .78 973
Neutral 5 168 57 40 32 8 1 4 13 24 .339 .469 .470 10 1 3 5 51 37 1.38 214
 
Wins 40 1257 410 302 207 73 6 29 108 210 .326 .450 .463 91 20 18 20 310 330 .94 1593
Losses 12 377 87 43 50 13 1 3 17 86 .231 .334 .294 12 7 1 9 85 114 .75 447
 
January 4 136 36 19 13 5 0 0 5 22 .265 .350 .301 6 2 2 0 22 53 .42 159
February 12 389 127 90 65 26 3 9 38 69 .326 .448 .478 23 3 4 4 99 86 1.15 484
March 16 482 148 103 74 29 3 6 38 88 .307 .428 .417 35 10 3 13 111 139 .80 604
April 16 495 141 97 77 19 1 13 33 101 .285 .403 .406 28 11 5 9 120 137 .88 616
May 4 132 45 36 28 7 0 4 11 16 .341 .488 .485 11 1 5 3 43 29 1.48 177
Base Running — Split Statistics
gp r tb sb cs
Total 52 410 693 173 31
Conference 26 197 356 72 11
Exhibition - - 0 - -
 
Home 23 181 268 87 14
Away 24 183 346 62 14
Neutral 5 46 79 24 3
 
Wins 40 362 582 155 27
Losses 12 48 111 18 4
 
January 4 22 41 11 3
February 12 112 186 40 8
March 16 118 201 59 5
April 16 115 201 43 10
May 4 43 64 20 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.56 40 12 52 52 11 424.0 459 245 215 136 312 6.62 42 1.40 1862 22 43
Conference 4.61 20 6 26 26 5 205.0 223 117 105 78 158 6.94 27 1.47 911 16 17
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.30 20 3 23 23 5 184.0 158 64 47 41 157 7.68 8 1.08 750 3 13
Away 6.15 17 7 24 24 5 196.0 237 145 134 86 128 5.88 27 1.65 908 17 25
Neutral 6.95 3 2 5 5 1 44.0 64 36 34 9 27 5.52 7 1.66 204 2 5
 
Wins 3.25 40 0 40 40 11 330.0 330 142 119 93 251 6.85 21 1.28 1403 12 29
Losses 9.19 0 12 12 12 0 94.0 129 103 96 43 61 5.84 21 1.83 459 10 14
 
January 3.97 3 1 4 4 1 34.0 28 15 15 6 21 5.56 0 1.00 137 1 9
February 3.86 12 0 12 12 7 98.0 105 51 42 32 88 8.08 5 1.40 435 1 9
March 4.43 12 4 16 16 1 130.0 129 73 64 47 109 7.55 19 1.35 567 7 10
April 4.75 10 6 16 16 1 127.0 142 79 67 41 77 5.46 14 1.44 558 11 13
May 6.94 3 1 4 4 1 35.0 55 27 27 10 17 4.37 4 1.86 165 2 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1774 1272 450 52 11 .971 36 65 19 .226 0
Conference 26 861 615 220 26 4 .970 18 32 8 .200 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 753 552 179 22 11 .971 12 12 8 .400 0
Away 24 832 588 217 27 0 .968 20 46 11 .193 0
Neutral 5 189 132 54 3 0 .984 4 7 - - 0
 
Wins 40 1370 990 344 36 9 .974 25 50 15 .231 0
Losses 12 404 282 106 16 2 .960 11 15 4 .211 0
 
January 4 142 102 36 4 0 .972 3 5 2 .286 0
February 12 399 294 89 16 2 .960 6 13 5 .278 0
March 16 535 390 128 17 8 .968 9 13 4 .235 0
April 16 547 381 153 13 1 .976 14 29 7 .194 0
May 4 151 105 44 2 0 .987 4 5 1 .167 0
Attendance Statistics
Date Opponent Score Attend
Jan 29 at OUAZ W, 9-4 100
Jan 30 at OUAZ W, 7-3 163
Jan 30 at OUAZ W, 5-3 153
Jan 31 at OUAZ L, 5-1 185
Feb 8 Northwestern Ohio W, 13-11 50
Feb 8 Northwestern Ohio W, 3-1 35
Feb 9 Northwestern Ohio W, 3-1 0
Feb 13 at #14 Reinhardt (GA) W, 7-5 100
Feb 13 at #14 Reinhardt (GA) W, 5-4 100
Feb 14 at #14 Reinhardt (GA) W, 14-7 200
Feb 17 Union Commonwealth W, 10-7 50
Feb 19 Bluefield (VA) 0-0 Tie -
Feb 20 Bluefield (VA) W, 11-1 30
Feb 20 Bluefield (VA) W, 5-1 40
Feb 24 Union Commonwealth W, 10-1 0
Feb 28 at Spartanburg Methodist W, 13-5 67
Feb 28 at Spartanburg Methodist W, 18-7 61
Mar 1 at Spartanburg Methodist W, 8-7 51
Mar 3 RV Cumberland (TN) W, 14-4 65
Mar 4 Lindsey Wilson L, 6-4 45
Mar 7 Bethel (TN) W, 11-2 130
Mar 7 Bethel (TN) W, 3-0 75
